GDBRE919 excellent performance can be applied to a variety of mold fields, such as: plastic, die-casting, hot stamping, cold work, etc. It has an excellent combination of high ductility and high hardness, and is most suitable for plastic molds and hot stamping molds with high abrasion requirements. | ||||||||
Elements | C% | Si% | Mn% | Cr% | Mo% | V% | S,P% | Re |
Typical Value | 0.5 | 0.2 | 0.5 | 4.5 | 2.7 | 0.5 | S=0.008 P=0.015 | Patent not published |
Steel Grade of Various Countries | BOHLER (Austria) | ASSAB (Sweden) | ||||||
W360 | UNIMAX | |||||||
Delivery Status | softened annealed to <210HB Hardness: plastic 50-58HRC, hot stamping 54-58HRC | |||||||
EF+LF+VD+PESR/VAR | ||||||||
Three times upsetting and stretching | ||||||||
Grain Size: 8.5 | ||||||||
Multi-dimensional forging |
GDBRE919 adopts advanced steelmaking technology and special component ratios, making it have both high ductility and high wear resistance. The main features are as follows:
Excellent wear resistance
Excellent temper resistance and high-temperature strength
Excellent heat fatigue resistance
Excellent high-temperature red hardness
Excellent polishing properties
Home Products Application Capability About Us News Contact Us
粤ICP备2022045314号 © 2022 Guangdong Beizhong Technology Development Co., Ltd. All Rights Reserved. Support by Leadong.Sitemap